List of provinces
A province (or, interchangeably, county), is the smallest "region" in Crusader Kings II, and the smallest division visible on the map. Each province has at least one holding, but the most common number at the start is three: one castle (which is usually the capital), one bishopric, and one city. A ruler who controls a county and no higher title is generically known as a count, although special names may be used instead depending on culture and vassal type. The portraits of counts have a silver border. They are the lowest-level playable rulers.
Many provinces have the ability to hold more holdings than they begin with: the second holding in a county can be built for 500 gold, the third can be built for 600 gold, and so on. The holdings of a province are almost always vassals of the count (or equivalent) that controls the province, although there are exceptions: Ragusa, a city in Serbia, for example, swears allegiance to the Byzantine Empire. All provinces are, de jure, part of a duchy. Some duchies have only one provinces, like Venice, other duchies such as Sicily and Tunis have six counties each.
Every province has a capital of one of the three types, which will affect its ruler's relations with his liege. See Changing County Type for how the capital can be changed.
Religion and culture spread happens on the county level, as does technology.
Contents |
[edit] List of Provinces
Below is a list of all provinces in the vanilla game, what duchies, kingdoms, and empires they belong to, as well as their initial (in 1066) and maximum number of holdings. As of Patch 1.09, province names can change according to the culture of their owner (for example: Tavastland becomes Tavastehus when the province owner is of Swedish culture). This article does not currently encompass the possible cultural names for each province.
| Province ID | Province Name | De Jure Duchy | Kingdom | Empire | 1066 Holdings | Max Holdings |
|---|---|---|---|---|---|---|
| 1 | Vestisland | Iceland | Norway | Scandinavia | 2 | 2 |
| 2 | Austisland | Iceland | Norway | Scandinavia | 1 | 2 |
| 3 | Tyrconnell | Ulster | Ireland | Britannia | 3 | 3 |
| 4 | Tyrone | Ulster | Ireland | Britannia | 3 | 4 |
| 5 | Ulster | Ulster | Ireland | Britannia | 3 | 4 |
| 6 | Blekinge | Skåne | Denmark | Scandinavia | 3 | 3 |
| 7 | Oriel | Ulster | Ireland | Britannia | 3 | 3 |
| 8 | Breifne | Connacht | Ireland | Britannia | 3 | 3 |
| 9 | Connacht | Connacht | Ireland | Britannia | 3 | 4 |
| 10 | Kildare | Meath | Ireland | Britannia | 3 | 4 |
| 11 | Dublin | Meath | Ireland | Britannia | 3 | 5 |
| 12 | Ossory | Leinster | Ireland | Britannia | 3 | 3 |
| 13 | Thomond | Munster | Ireland | Britannia | 3 | 4 |
| 14 | Desmond | Munster | Ireland | Britannia | 3 | 4 |
| 15 | Ormond | Munster | Ireland | Britannia | 3 | 4 |
| 16 | Leinster | Leinster | Ireland | Britannia | 3 | 4 |
| 17 | Hereford | Hereford | England | Britannia | 3 | 3 |
| 18 | Dyfed | Deheubarth | Wales | Britannia | 3 | 4 |
| 19 | Glamorgan | Deheubarth | Wales | Britannia | 3 | 3 |
| 20 | Gwent | Deheubarth | Wales | Britannia | 3 | 3 |
| 21 | Gloucester | Gloucester | England | Britannia | 3 | 4 |
| 22 | Oxford | Oxford | England | Britannia | 4 | 5 |
| 23 | Wiltshire | Gloucester | England | Britannia | 3 | 4 |
| 24 | Surrey | Kent | England | Britannia | 3 | 4 |
| 25 | Sussex | Kent | England | Britannia | 3 | 4 |
| 26 | Winchester | Somerset | England | Britannia | 3 | 5 |
| 27 | Dorset | Somerset | England | Britannia | 3 | 5 |
| 28 | Somerset | Somerset | England | Britannia | 3 | 5 |
| 29 | Devon | Cornwall | Wales | Britannia | 3 | 5 |
| 30 | Worcester | Hereford | England | Britannia | 3 | 4 |
| 31 | Cornwall | Cornwall | Wales | Britannia | 3 | 4 |
| 32 | Middlesex (London) | Bedford | England | Britannia | 4 | 6 |
| 33 | Faereyar | Orkney | Norway | Scandinavia | 1 | 2 |
| 34 | Shetland | Orkney | Norway | Scandinavia | 1 | 2 |
| 35 | Innse Gall | The Isles | Scotland | Britannia | 3 | 3 |
| 36 | Orkney | Orkney | Norway | Scandinavia | 2 | 3 |
| 37 | Caithness | Moray | Scotland | Britannia | 2 | 3 |
| 38 | Teviotdale | Lothian | Scotland | Britannia | 3 | 4 |
| 39 | Ross | Moray | Scotland | Britannia | 3 | 4 |
| 40 | Moray | Moray | Scotland | Britannia | 3 | 4 |
| 41 | Buchan | Moray | Scotland | Britannia | 3 | 4 |
| 42 | Strathearn | Albany | Scotland | Britannia | 3 | 4 |
| 43 | Gowrie | Albany | Scotland | Britannia | 3 | 5 |
| 44 | Atholl | Albany | Scotland | Britannia | 3 | 3 |
| 45 | Argyll | The Isles | Scotland | Britannia | 3 | 3 |
| 46 | Fife | Albany | Scotland | Britannia | 3 | 4 |
| 47 | Clydesdale | Galloway | Scotland | Britannia | 3 | 4 |
| 48 | Lothian | Lothian | Scotland | Britannia | 3 | 4 |
| 49 | Carrick | Galloway | Scotland | Britannia | 3 | 3 |
| 50 | Galloway | Galloway | Scotland | Britannia | 3 | 3 |
| 51 | Dunbar | Lothian | Scotland | Britannia | 3 | 4 |
| 52 | Northumberland | Northumberland | England | Britannia | 3 | 4 |
| 53 | Cumberland | Northumberland | England | Britannia | 3 | 3 |
| 54 | Isle of Man | The Isles | Scotland | Britannia | 3 | 3 |
| 55 | Westmorland | Lancaster | England | Britannia | 3 | 3 |
| 56 | Durham | Northumberland | England | Britannia | 3 | 4 |
| 57 | York | York | England | Britannia | 4 | 5 |
| 58 | Lancaster | Lancaster | England | Britannia | 3 | 4 |
| 59 | Chester | Lancaster | England | Britannia | 3 | 4 |
| 60 | Perfeddwlad | Gwynedd | Wales | Britannia | 3 | 3 |
| 61 | Lincoln | York | England | Britannia | 3 | 5 |
| 62 | Leicester | York | England | Britannia | 3 | 5 |
| 63 | Derby | Lancaster | England | Britannia | 3 | 4 |
| 64 | Gwynedd | Gwynedd | Wales | Britannia | 3 | 5 |
| 65 | Powys | Gwynedd | Wales | Britannia | 3 | 4 |
| 66 | Shrewsbury | Hereford | England | Britannia | 3 | 4 |
| 67 | Warwick | Hereford | England | Britannia | 3 | 4 |
| 68 | Northampton | Oxford | England | Britannia | 3 | 4 |
| 69 | Bedford | Bedford | England | Britannia | 3 | 4 |
| 70 | Norfolk | Norfolk | England | Britannia | 3 | 4 |
| 71 | Suffolk | Norfolk | England | Britannia | 3 | 4 |
| 72 | Essex | Bedford | England | Britannia | 3 | 5 |
| 73 | Kent | Kent | England | Britannia | 4 | 5 |
| 74 | Guines | Flanders | Frisia | Holy Roman Empire | 3 | 4 |
| 75 | Boulogne | Flanders | Frisia | Holy Roman Empire | 3 | 5 |
| 76 | Yperen | Flanders | Frisia | Holy Roman Empire | 3 | 5 |
| 77 | Artois | Flanders | Frisia | Holy Roman Empire | 3 | 5 |
| 78 | Brugge | Flanders | Frisia | Holy Roman Empire | 4 | 7 |
| 79 | Zeeland | Holland | Frisia | Holy Roman Empire | 3 | 4 |
| 80 | Holland | Holland | Frisia | Holy Roman Empire | 3 | 5 |
| 81 | Westfriesland | Holland | Frisia | Holy Roman Empire | 3 | 4 |
| 82 | Sticht | Holland | Frisia | Holy Roman Empire | 3 | 4 |
| 83 | Gelre | Gelre | Frisia | Holy Roman Empire | 4 | 5 |
| 84 | Frisia | Gelre | Frisia | Holy Roman Empire | 3 | 5 |
| 85 | Ostfriesland | Gelre | Frisia | Holy Roman Empire | 3 | 4 |
| 86 | Oldenburg | Brunswick | Germany | Holy Roman Empire | 3 | 4 |
| 87 | Osnabrück | Brunswick | Germany | Holy Roman Empire | 3 | 4 |
| 88 | Munster | Köln | Germany | Holy Roman Empire | 3 | 4 |
| 89 | Kleve | Köln | Germany | Holy Roman Empire | 3 | 4 |
| 90 | Jülich | Köln | Germany | Holy Roman Empire | 3 | 4 |
| 91 | Loon | Köln | Germany | Holy Roman Empire | 3 | 5 |
| 92 | Breda | Brabant | Frisia | Holy Roman Empire | 3 | 5 |
| 93 | Gent | Flanders | Frisia | Holy Roman Empire | 4 | 5 |
| 94 | Hainaut | Brabant | Frisia | Holy Roman Empire | 3 | 5 |
| 95 | Amiens | Valois | France | Francia | 3 | 5 |
| 96 | Eu | Normandy | France | Francia | 3 | 4 |
| 97 | Arques (Rouen) | Normandy | France | Francia | 3 | 5 |
| 98 | Vexin | Normandy | France | Francia | 3 | 4 |
| 99 | Evreux | Normandy | France | Francia | 3 | 5 |
| 100 | Avranches (Mortain) | Normandy | France | Francia | 4 | 5 |
| 101 | Rennes | Brittany | Brittany | Francia | 3 | 5 |
| 102 | Penthievre | Brittany | Brittany | Francia | 3 | 4 |
| 103 | French Leon (Leon) | Brittany | Brittany | Francia | 3 | 3 |
| 104 | Cornouaille | Brittany | Brittany | Francia | 3 | 4 |
| 105 | Vannes | Brittany | Brittany | Francia | 3 | 4 |
| 106 | Nantes | Brittany | Brittany | Francia | 3 | 5 |
| 107 | Anjou | Anjou | France | Francia | 4 | 5 |
| 108 | Maine | Anjou | France | Francia | 3 | 5 |
| 109 | Vendome | Orleans | France | Francia | 3 | 5 |
| 110 | Blois | Orleans | France | Francia | 3 | 4 |
| 111 | Chartres | Orleans | France | Francia | 3 | 4 |
| 112 | Ile de France (Paris) | Valois | France | Francia | 6 | 7 |
| 113 | Vermandois | Valois | France | Francia | 3 | 5 |
| 114 | Reims | Champagne | France | Francia | 4 | 5 |
| 115 | Luxembourg | Luxembourg | Lotharingia | Holy Roman Empire | 4 | 4 |
| 116 | Liege | Luxembourg | Lotharingia | Holy Roman Empire | 3 | 4 |
| 117 | Brabant | Brabant | Frisia | Holy Roman Empire | 4 | 6 |
| 118 | Trier | Lower Lorraine | Lotharingia | Holy Roman Empire | 3 | 4 |
| 119 | Köln | Köln | Germany | Holy Roman Empire | 4 | 5 |
| 120 | Göttingen | Brunswick | Germany | Holy Roman Empire | 3 | 5 |
| 121 | Nassau | Thüringia | Germany | Holy Roman Empire | 3 | 5 |
| 122 | Leiningen | Franconia | Germany | Holy Roman Empire | 3 | 5 |
| 123 | Mainz | Franconia | Germany | Holy Roman Empire | 3 | 5 |
| 124 | Pfalz | Lower Lorraine | Lotharingia | Holy Roman Empire | 4 | 5 |
| 125 | Baden | Baden | Germany | Holy Roman Empire | 4 | 5 |
| 126 | Nordgau | Alsace | Lotharingia | Holy Roman Empire | 3 | 4 |
| 127 | Lorraine | Upper Lorraine | Lotharingia | Holy Roman Empire | 3 | 5 |
| 128 | Metz | Lower Lorraine | Lotharingia | Holy Roman Empire | 3 | 4 |
| 129 | Verdun | Upper Lorraine | Lotharingia | Holy Roman Empire | 3 | 5 |
| 130 | Troyes | Champagne | France | Francia | 4 | 4 |
| 131 | Sens | Champagne | France | Francia | 3 | 4 |
| 132 | Auxerre | Burgundy | France | Francia | 3 | 5 |
| 133 | Saintois | Upper Lorraine | Lotharingia | Holy Roman Empire | 3 | 4 |
| 134 | Sundgau | Alsace | Lotharingia | Holy Roman Empire | 3 | 4 |
| 135 | Besancon (Bourgogne) | Upper Burgundy | Burgundy | Francia | 3 | 6 |
| 136 | Dijon | Burgundy | France | Francia | 3 | 6 |
| 137 | Nevers | Burgundy | France | Francia | 3 | 4 |
| 138 | Orleans | Orleans | France | Francia | 3 | 5 |
| 139 | Bourges | Berry | France | Francia | 3 | 5 |
| 140 | Tourraine (Tours) | Berry | France | Francia | 3 | 4 |
| 141 | Poitiers | Poitou | Aquitaine | Francia | 3 | 5 |
| 142 | Thouars | Poitou | Aquitaine | Francia | 3 | 5 |
| 143 | Saintonge | Poitou | Aquitaine | Francia | 3 | 5 |
| 144 | Lusignan | Poitou | Aquitaine | Francia | 3 | 4 |
| 145 | La Marche | Bourbon | Aquitaine | Francia | 3 | 3 |
| 146 | Bourbon | Bourbon | Aquitaine | Francia | 3 | 5 |
| 147 | Limousin | Bourbon | Aquitaine | Francia | 4 | 5 |
| 148 | Angouleme | Aquitaine | Aquitaine | Francia | 3 | 5 |
| 149 | Bordeaux | Aquitaine | Aquitaine | Francia | 4 | 6 |
| 150 | Albret (Marsan) | Gascogne | Aquitaine | Francia | 3 | 4 |
| 151 | Labourd | Gascogne | Aquitaine | Francia | 3 | 4 |
| 152 | Navarra | Navarra | Navarra | Hispania | 4 | 5 |
| 153 | Viscaya | Navarra | Navarra | Hispania | 3 | 5 |
| 154 | Asturias de Santillana | Castille | Castille | Hispania | 3 | 4 |
| 155 | Asturias de Oviedo | Asturias | León | Hispania | 4 | 5 |
| 156 | Coruña | Galicia | Galicia | Hispania | 3 | 4 |
| 157 | Santiago | Galicia | Galicia | Hispania | 4 | 5 |
| 158 | Porto | Portucale | Galicia | Hispania | 4 | 5 |
| 159 | Coimbra | Portucale | Galicia | Hispania | 3 | 4 |
| 160 | Lisboa | Beja | Portugal | Hispania | 3 | 5 |
| 161 | Alcacer do Sal | Beja | Portugal | Hispania | 3 | 4 |
| 162 | Silves | Algarve | Portugal | Hispania | 3 | 4 |
| 163 | Faro | Algarve | Portugal | Hispania | 3 | 4 |
| 164 | Niebla | Seville | Andalusia | Hispania | 3 | 4 |
| 165 | Cadiz | Seville | Andalusia | Hispania | 4 | 5 |
| 166 | Algeciras | Seville | Andalusia | Hispania | 4 | 4 |
| 167 | Malaga | Granada | Andalusia | Hispania | 4 | 5 |
| 168 | Almeria | Granada | Andalusia | Hispania | 3 | 4 |
| 169 | Murcia | Murcia | Andalusia | Hispania | 3 | 4 |
| 170 | Denia | València | Aragon | Hispania | 3 | 4 |
| 171 | Valencia | València | Aragon | Hispania | 4 | 5 |
| 172 | Castellon | València | Aragon | Hispania | 3 | 4 |
| 173 | Tarragona | Barcelona | Aragon | Hispania | 3 | 4 |
| 174 | Albarracin | Aragon | Aragon | Hispania | 3 | 4 |
| 175 | Calatayud | Aragon | Aragon | Hispania | 3 | 4 |
| 176 | Molina | Toledo | Andalusia | Hispania | 3 | 4 |
| 177 | Cuenca | Toledo | Andalusia | Hispania | 3 | 4 |
| 178 | La Mancha | Cordoba | Andalusia | Hispania | 3 | 4 |
| 179 | Almansa | Murcia | Andalusia | Hispania | 3 | 4 |
| 180 | Granada | Granada | Andalusia | Hispania | 5 | 6 |
| 181 | Cordoba | Cordoba | Andalusia | Hispania | 5 | 6 |
| 182 | Sevilla | Seville | Andalusia | Hispania | 5 | 6 |
| 183 | Aracena | Seville | Andalusia | Hispania | 3 | 4 |
| 184 | Badajoz | Badajoz | Andalusia | Hispania | 3 | 4 |
| 185 | Mértola | Beja | Portugal | Hispania | 3 | 4 |
| 186 | Évora | Beja | Portugal | Hispania | 3 | 4 |
| 187 | Castelo Branco | Portucale | Galicia | Hispania | 3 | 4 |
| 188 | Braganza | Portucale | Galicia | Hispania | 3 | 4 |
| 189 | Astorga | Asturias | León | Hispania | 3 | 4 |
| 190 | Leon | Léon | León | Hispania | 4 | 5 |
| 191 | Zamora | Léon | León | Hispania | 3 | 4 |
| 192 | Salamanca | Léon | León | Hispania | 3 | 4 |
| 193 | Alcantara | Badajoz | Andalusia | Hispania | 3 | 4 |
| 194 | Plasencia | Badajoz | Andalusia | Hispania | 3 | 4 |
| 195 | Caceres | Badajoz | Andalusia | Hispania | 3 | 4 |
| 196 | Calatrava | Cordoba | Andalusia | Hispania | 3 | 4 |
| 197 | Toledo | Toledo | Andalusia | Hispania | 4 | 5 |
| 198 | Valladolid | Castille | Castille | Hispania | 3 | 4 |
| 199 | Burgos | Castille | Castille | Hispania | 4 | 5 |
| 200 | Soria | Castille | Castille | Hispania | 3 | 4 |
| 201 | Nájera | Navarra | Navarra | Hispania | 3 | 4 |
| 202 | Zaragoza | Aragon | Aragon | Hispania | 3 | 5 |
| 203 | Lleida | Barcelona | Aragon | Hispania | 3 | 4 |
| 204 | Barcelona | Barcelona | Aragon | Hispania | 4 | 6 |
| 205 | Empuries | Barcelona | Aragon | Hispania | 3 | 4 |
| 206 | Urgell | Barcelona | Aragon | Hispania | 3 | 4 |
| 207 | Alto Aragon | Aragon | Aragon | Hispania | 4 | 5 |
| 208 | Bearn | Gascogne | Aquitaine | Francia | 3 | 4 |
| 209 | Armagnac | Gascogne | Aquitaine | Francia | 3 | 4 |
| 210 | Foix | Gascogne | Aquitaine | Francia | 3 | 4 |
| 211 | Rosello | Barcelona | Aragon | Hispania | 3 | 4 |
| 212 | Narbonne | Toulouse | Aquitaine | Francia | 3 | 5 |
| 213 | Carcassonne | Toulouse | Aquitaine | Francia | 3 | 5 |
| 214 | Toulouse | Toulouse | Aquitaine | Francia | 4 | 6 |
| 215 | Agen | Aquitaine | Aquitaine | Francia | 3 | 4 |
| 216 | Perigord | Aquitaine | Aquitaine | Francia | 3 | 4 |
| 217 | Auvergne | Auvergne | Aquitaine | Francia | 3 | 5 |
| 218 | Rouergue | Toulouse | Aquitaine | Francia | 4 | 4 |
| 219 | Gevaudan | Auvergne | Aquitaine | Francia | 3 | 4 |
| 220 | Montpellier (Melgueil) | Toulouse | Aquitaine | Francia | 4 | 6 |
| 221 | Provence | Provence | Burgundy | Francia | 4 | 6 |
| 222 | Venaissin | Provence | Burgundy | Francia | 3 | 5 |
| 223 | Viviers (Vivarais) | Toulouse | Aquitaine | Francia | 3 | 4 |
| 224 | Forez | Dauphiné | Burgundy | Francia | 3 | 5 |
| 225 | Macon | Burgundy | France | Francia | 3 | 4 |
| 226 | Charolais | Burgundy | France | Francia | 3 | 4 |
| 227 | Lyon | Dauphiné | Burgundy | Francia | 4 | 5 |
| 228 | Dauphine Viennois | Dauphiné | Burgundy | Francia | 3 | 5 |
| 229 | Forcalquier | Provence | Burgundy | Francia | 3 | 4 |
| 230 | Nice | Genoa | Italy | 3 | 4 | |
| 231 | Saluzzo | Susa | Italy | 3 | 3 | |
| 232 | Monferrato | Susa | Italy | 3 | 5 | |
| 233 | Genoa | Genoa | Italy | 4 | 6 | |
| 234 | Pavia | Lombardy | Italy | 3 | 5 | |
| 235 | Lombardia | Lombardy | Italy | 4 | 6 | |
| 236 | Piemonte | Susa | Italy | 3 | 5 | |
| 237 | Savoie | Savoy | Burgundy | Francia | 3 | 5 |
| 238 | Valais | Savoy | Burgundy | Francia | 3 | 3 |
| 239 | Geneve | Savoy | Burgundy | Francia | 3 | 4 |
| 240 | Chalons | Burgundy | France | Francia | 3 | 5 |
| 241 | Neuchatel | Upper Burgundy | Burgundy | Francia | 3 | 4 |
| 242 | Aargau | Upper Burgundy | Burgundy | Francia | 3 | 4 |
| 243 | Orvieto | Latium | Italy | 3 | 4 | |
| 244 | Bern | Upper Burgundy | Burgundy | Francia | 3 | 4 |
| 245 | Schwyz | Upper Burgundy | Burgundy | Francia | 4 | 4 |
| 246 | Grisons | Upper Burgundy | Burgundy | Francia | 3 | 4 |
| 247 | Chur | Tyrol | Bavaria | Holy Roman Empire | 3 | 3 |
| 248 | St Gallen | Tyrol | Bavaria | Holy Roman Empire | 3 | 4 |
| 249 | Schwaben | Swabia | Germany | Holy Roman Empire | 3 | 5 |
| 250 | Breisgau | Baden | Germany | Holy Roman Empire | 3 | 4 |
| 251 | Fürstenberg | Swabia | Germany | Holy Roman Empire | 3 | 4 |
| 252 | Ulm | Swabia | Germany | Holy Roman Empire | 3 | 4 |
| 253 | Württemberg | Swabia | Germany | Holy Roman Empire | 4 | 5 |
| 254 | Franken (Würzburg) | Franconia | Germany | Holy Roman Empire | 3 | 5 |
| 255 | Thüringen | Thüringia | Germany | Holy Roman Empire | 4 | 4 |
| 256 | Weimar | Saxony | Pomerania | Holy Roman Empire | 3 | 4 |
| 257 | Braunschweig | Brunswick | Germany | Holy Roman Empire | 3 | 4 |
| 258 | Lüneburg | Brunswick | Germany | Holy Roman Empire | 3 | 4 |
| 259 | Celle | Brunswick | Germany | Holy Roman Empire | 3 | 4 |
| 260 | Mecklemburg | Mecklenburg | Pomerania | Holy Roman Empire | 3 | 4 |
| 261 | Hamburg | Holstein | Denmark | Scandinavia | 3 | 6 |
| 262 | Lübeck | Holstein | Denmark | Scandinavia | 3 | 6 |
| 263 | Holstein | Holstein | Denmark | Scandinavia | 4 | 5 |
| 264 | Slesvig | Slesvig | Denmark | Scandinavia | 4 | 5 |
| 265 | Fyn | Sjaelland | Denmark | Scandinavia | 3 | 4 |
| 266 | Sjaelland | Sjaelland | Denmark | Scandinavia | 5 | 6 |
| 267 | Jylland | Slesvig | Denmark | Scandinavia | 4 | 6 |
| 268 | Agder | Vestlandet | Norway | Scandinavia | 2 | 4 |
| 269 | Rogaland | Vestlandet | Norway | Scandinavia | 2 | 4 |
| 270 | Telemark | Vestlandet | Norway | Scandinavia | 2 | 4 |
| 271 | Vestfold | Ostlandet | Norway | Scandinavia | 3 | 5 |
| 272 | Akershus | Ostlandet | Norway | Scandinavia | 3 | 5 |
| 273 | Oppland | Ostlandet | Norway | Scandinavia | 2 | 3 |
| 274 | Bergenshus | Vestlandet | Norway | Scandinavia | 3 | 4 |
| 275 | Trøndelag | Trøndelag | Norway | Scandinavia | 4 | 4 |
| 276 | Hedmark | Trøndelag | Norway | Scandinavia | 2 | 3 |
| 277 | Naumadal | Trøndelag | Norway | Scandinavia | 2 | 3 |
| 278 | Hålogaland | Trøndelag | Norway | Scandinavia | 1 | 2 |
| 279 | Lappland | Norrland | Sweden | Scandinavia | 1 | 2 |
| 280 | Västerbotten | Norrland | Sweden | Scandinavia | 1 | 3 |
| 281 | Ångermanland | Norrland | Sweden | Scandinavia | 1 | 3 |
| 282 | Jämtland | Jämtland | Norway | Scandinavia | 1 | 3 |
| 283 | Medelpad | Norrland | Sweden | Scandinavia | 1 | 3 |
| 284 | Herjedalen | Jämtland | Norway | Scandinavia | 1 | 2 |
| 285 | Hälsingland | Norrland | Sweden | Scandinavia | 1 | 3 |
| 286 | Gästrikland | Uppland | Sweden | Scandinavia | 2 | 4 |
| 287 | Järnbäraland | Bergslagen | Sweden | Scandinavia | 1 | 3 |
| 288 | Värmland | Bergslagen | Sweden | Scandinavia | 2 | 3 |
| 289 | Västmanland | Bergslagen | Sweden | Scandinavia | 2 | 4 |
| 290 | Uppland | Uppland | Sweden | Scandinavia | 4 | 5 |
| 291 | Åland | Uppland | Sweden | Scandinavia | 1 | 2 |
| 292 | Södermanland | Östergötland | Sweden | Scandinavia | 3 | 5 |
| 293 | Östergötland | Östergötland | Sweden | Scandinavia | 3 | 5 |
| 294 | Närke | Östergötland | Sweden | Scandinavia | 2 | 3 |
| 295 | Dal | Västergötland | Sweden | Scandinavia | 1 | 3 |
| 296 | Viken | Västergötland | Sweden | Scandinavia | 2 | 3 |
| 297 | Västergötland | Västergötland | Sweden | Scandinavia | 3 | 5 |
| 298 | Småland | Småland | Sweden | Scandinavia | 3 | 5 |
| 299 | Farrah | Birjand | Persia | Persian Empire | 3 | 3 |
| 300 | Öland | Småland | Sweden | Scandinavia | 1 | 2 |
| 301 | Gotland | Småland | Sweden | Scandinavia | 4 | 5 |
| 302 | Halland | Skåne | Denmark | Scandinavia | 3 | 4 |
| 303 | Skåne | Skåne | Denmark | Scandinavia | 4 | 6 |
| 304 | Rügen | Mecklenburg | Pomerania | Holy Roman Empire | 2 | 3 |
| 305 | Bornholm | Skåne | Denmark | Scandinavia | 2 | 3 |
| 306 | Rostock | Mecklenburg | Pomerania | Holy Roman Empire | 3 | 5 |
| 307 | Werle | Mecklenburg | Pomerania | Holy Roman Empire | 3 | 4 |
| 308 | Wolgast | Pomerania | Pomerania | Holy Roman Empire | 3 | 4 |
| 309 | Altmark | Brandenburg | Pomerania | Holy Roman Empire | 3 | 4 |
| 310 | Anhalt | Saxony | Pomerania | Holy Roman Empire | 4 | 5 |
| 311 | Plauen | Saxony | Pomerania | Holy Roman Empire | 3 | 5 |
| 312 | Meissen | Meissen | Pomerania | Holy Roman Empire | 3 | 5 |
| 313 | Bamberg | Franconia | Germany | Holy Roman Empire | 3 | 4 |
| 314 | Nürnberg | Bavaria | Bavaria | Holy Roman Empire | 3 | 5 |
| 315 | Kempten | Bavaria | Bavaria | Holy Roman Empire | 3 | 4 |
| 316 | Tirol | Tyrol | Bavaria | Holy Roman Empire | 3 | 4 |
| 317 | Trent | Lombardy | Italy | 3 | 4 | |
| 318 | Brescia | Lombardy | Italy | 3 | 4 | |
| 319 | Verona | Verona | Italy | 4 | 5 | |
| 320 | Cremona | Lombardy | Italy | 3 | 4 | |
| 321 | Parma | Modena | Italy | 3 | 5 | |
| 322 | Modena | Modena | Italy | 3 | 5 | |
| 323 | Lucca | Tuscany | Italy | 3 | 4 | |
| 324 | Corsica | Sardinia | Italy | 3 | 4 | |
| 325 | Arborea | Sardinia | Italy | 3 | 3 | |
| 326 | Cagliari | Sardinia | Italy | 3 | 4 | |
| 327 | Pisa | Pisa | Italy | 4 | 5 | |
| 328 | Firenze | Tuscany | Italy | 3 | 6 | |
| 329 | Urbino | Ancona | Italy | 3 | 4 | |
| 330 | Siena | Tuscany | Italy | 3 | 5 | |
| 331 | Piombino | Pisa | Italy | 3 | 4 | |
| 332 | Orbetello | Latium | Italy | 3 | 4 | |
| 333 | Roma | Latium | Italy | 4 | 7 | |
| 334 | Napoli | Capua | Sicily | Byzantine Empire | 4 | 5 |
| 335 | Benevento | Benevento | Sicily | Byzantine Empire | 3 | 4 |
| 336 | Salerno | Salerno | Sicily | Byzantine Empire | 3 | 5 |
| 337 | Consenza (Catanzaro) | Calabria | Sicily | Byzantine Empire | 3 | 4 |
| 338 | Reggio | Calabria | Sicily | Byzantine Empire | 3 | 4 |
| 339 | Messina | Sicily | Sicily | Byzantine Empire | 3 | 5 |
| 340 | Palermo | Sicily | Sicily | Byzantine Empire | 4 | 6 |
| 341 | Trapani | Sicily | Sicily | Byzantine Empire | 3 | 4 |
| 342 | Agrigento (Girgenti) | Sicily | Sicily | Byzantine Empire | 3 | 4 |
| 343 | Siracusa | Sicily | Sicily | Byzantine Empire | 3 | 5 |
| 344 | Taranto | Salerno | Sicily | Byzantine Empire | 3 | 4 |
| 345 | Lecce | Apulia | Sicily | Byzantine Empire | 3 | 4 |
| 346 | Bari | Apulia | Sicily | Byzantine Empire | 3 | 4 |
| 347 | Apulia | Apulia | Sicily | Byzantine Empire | 3 | 4 |
| 348 | Foggia | Benevento | Sicily | Byzantine Empire | 3 | 4 |
| 349 | Spoleto | Spoleto | Italy | 3 | 4 | |
| 350 | Ancona | Ancona | Italy | 3 | 4 | |
| 351 | Ravenna | Ferrara | Italy | 3 | 5 | |
| 352 | Bologna | Ferrara | Italy | 3 | 5 | |
| 353 | Ferrara | Ferrara | Italy | 3 | 5 | |
| 354 | Mantua | Verona | Italy | 3 | 4 | |
| 355 | Padova (Padua) | Verona | Italy | 4 | 4 | |
| 356 | Venezia | Venice | Italy | 5 | 7 | |
| 357 | Treviso | Verona | Italy | 3 | 4 | |
| 358 | Aquileia | Carinthia | Bavaria | Holy Roman Empire | 3 | 5 |
| 359 | Innsbruck | Tyrol | Bavaria | Holy Roman Empire | 3 | 4 |
| 360 | Oberbayern | Bavaria | Bavaria | Holy Roman Empire | 4 | 5 |
| 361 | Niederbayern | Bavaria | Bavaria | Holy Roman Empire | 3 | 4 |
| 362 | Domazlice | Bohemia | Bohemia | Holy Roman Empire | 3 | 5 |
| 363 | Litomerice | Bohemia | Bohemia | Holy Roman Empire | 3 | 4 |
